| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 21 | ENemuno | 1.42% (4) | 100% (4) | 50% (2) | Green (100%) | Black Choker (75%) | Imposing Stance (50%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 10.8 | HP: 0.5 | FA: 0 |
| FD: 15 | SA: 15 | FD: 1 | SA: 64 |
| SD: 15 | SPD:15 | SD: 0.5 | SPD:64 |
| Skills |
|---|
| Macroburst 100% (4) |
| Changeling 75% (3) |
| Last Slash 75% (3) |
| Smash Spin 50% (2) |
| Rush Attack 50% (2) |
| Chrome Ray 25% (1) |
| Impulse 25% (1) |
| Items |
|---|
| Black Choker 75% (3) |
| Straw Doll 25% (1) |
| Marks |
|---|
| Green 100% (4) |