| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 49 | EAunn | 0.65% (2) | 100% (2) | 50% (1) | Green (100%) | Izanagi Object (50%) | Two of a Kind (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 5 | FA: 62 |
| FD: 15 | SA: 15 | FD: 20 | SA: 0 |
| SD: 15 | SPD:15 | SD: 0 | SPD:43 |
| Skills |
|---|
| Hammer Bash 100% (2) |
| Over Ray 100% (2) |
| Grass Javelin 50% (1) |
| Terrain [Kohryu] 50% (1) |
| Luminous Flux 50% (1) |
| Mine Trap 50% (1) |
| Items |
|---|
| Izanagi Object 50% (1) |
| Food Rations 50% (1) |
| Marks |
|---|
| Green 100% (2) |