| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 26 | EMayumi | 1.07% (5) | 100% (5) | 0% (0) | Black (80%) | Rosary (60%) | Master's Defense (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 52.4 | FA: 0 |
| FD: 15 | SA: 15 | FD: 12.8 | SA: 13.6 |
| SD: 15 | SPD:15 | SD: 0 | SPD:51.2 |
| Skills |
|---|
| Impulse 80% (4) |
| Magic Barrier 80% (4) |
| Invoke Deity 80% (4) |
| First Aid 80% (4) |
| GIGANTIC 40% (2) |
| Waves of Earth 20% (1) |
| Strike Shot 20% (1) |
| Items |
|---|
| Rosary 60% (3) |
| Golden Hairpin 20% (1) |
| Black Choker 20% (1) |
| Marks |
|---|
| Black 80% (4) |
| Blue 20% (1) |