# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
68 | PKurumi | 0.52% (3) | 100% (3) | 66.67% (2) | Black (100%) | Black Choker (100%) | Wariness (66.67%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 2 | FA: 0 |
FD: 15 | SA: 15 | FD: 0 | SA: 64 |
SD: 15 | SPD:15 | SD: 0 | SPD:64 |
Skills |
---|
Sharp Wind 100% (3) |
GIGANTIC 100% (3) |
Dense Fog Bloom 100% (3) |
Dark Sweets 100% (3) |
Items |
---|
Black Choker 100% (3) |
Marks |
---|
Black 100% (3) |