# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
13 | PCirno | 1.2% (7) | 100% (7) | 28.57% (2) | Red (100%) | Black Choker (57.14%) | Daredevil (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 13.7 | FA: 64 |
FD: 15 | SA: 15 | FD: 0.7 | SA: 0 |
SD: 15 | SPD:15 | SD: 0.7 | SPD:50.9 |
Skills |
---|
Ice Coffin 71.4% (5) |
Death Match 71.4% (5) |
Terrain [Seiryu] 71.4% (5) |
Lightning Speed 28.6% (2) |
Peach-Thorn Arrow 28.6% (2) |
Shark Trade 28.6% (2) |
Ice Gatling 28.6% (2) |
Tumble Plant 28.6% (2) |
Grass Javelin 28.6% (2) |
Pollen Mist 14.3% (1) |
Items |
---|
Black Choker 57.1% (4) |
Choice Belt 28.6% (2) |
Binoculars 14.3% (1) |
Marks |
---|
Red 100% (7) |