# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
58 | PYoumu | 0.54% (3) | 100% (3) | 66.67% (2) | Red (100%) | Black Choker (66.67%) | Mind's Eye (66.67%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 22.7 | FA: 64 |
FD: 15 | SA: 15 | FD: 0 | SA: 0 |
SD: 15 | SPD:15 | SD: 0 | SPD:43.3 |
Skills |
---|
Strenuous Stance 100% (3) |
Samurai Edge 66.7% (2) |
Will-o'-Wisp 66.7% (2) |
Midnight Specter 66.7% (2) |
Supernatural Border 33.3% (1) |
Stalk and Murder 33.3% (1) |
Overtake Strike 33.3% (1) |
Items |
---|
Black Choker 66.7% (2) |
Burning Stone 33.3% (1) |
Marks |
---|
Red 100% (3) |