# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
41 | DEiki | 0.72% (4) | 100% (4) | 25% (1) | White (100%) | Anti-Dark Charm (100%) | Sermon (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 0 | FA: 0 |
FD: 15 | SA: 15 | FD: 64 | SA: 0 |
SD: 15 | SPD:15 | SD: 2 | SPD:64 |
Skills |
---|
Overrun 100% (4) |
Brave Song 100% (4) |
Moonbow 100% (4) |
Tri-Effect 75% (3) |
Ghost Wave 25% (1) |
Items |
---|
Anti-Dark Charm 100% (4) |
Marks |
---|
White 100% (4) |