| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 24 | DToyohime | 1.52% (1) | 100% (1) | 0% (0) | Blue (100%) | Sapphire Hairpin (100%) | Flawless (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 5 | FA: 2 | HP: 0 | FA: 0 |
| FD: 13 | SA: 14 | FD: 2 | SA: 64 |
| SD: 7 | SPD:8 | SD: 64 | SPD:0 |
| Skills |
|---|
| Ice Age 100% (1) |
| Waves of Earth 100% (1) |
| Grace of Mana 100% (1) |
| Terrain [Genbu] 100% (1) |
| Items |
|---|
| Sapphire Hairpin 100% (1) |
| Marks |
|---|
| Blue 100% (1) |