| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 15 | PNitori | 1.79% (3) | 100% (3) | 66.67% (2) | Red (66.67%) | Choice Ring (66.67%) | Recoil Offset (66.67%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 12.7 | FA: 14.7 | HP: 18.7 | FA: 64 |
| FD: 14.3 | SA: 12.3 | FD: 21.3 | SA: 0 |
| SD: 15 | SPD:13 | SD: 0 | SPD:26 |
| Skills |
|---|
| Thor's Hammer 100% (3) |
| Full Metal Crash 100% (3) |
| Aqua Cutter 100% (3) |
| High Tide 66.7% (2) |
| Waterfall Drop 33.3% (1) |
| Items |
|---|
| Choice Ring 66.7% (2) |
| Golden Hairpin 33.3% (1) |
| Marks |
|---|
| Red 66.7% (2) |
| Blue 33.3% (1) |