| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 18 | ASatori | 1.48% (2) | 100% (2) | 50% (1) | Blue (50%) | Thorn Charm (50%) | Shadow Stitch (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 11 | HP: 64 | FA: 0 |
| FD: 15 | SA: 15 | FD: 14 | SA: 0 |
| SD: 15 | SPD:15 | SD: 52 | SPD:0 |
| Skills |
|---|
| Cross Counter 100% (2) |
| Moon's Reflection 100% (2) |
| Encourage 100% (2) |
| Lucky Rainbow 50% (1) |
| Call of the Dead 50% (1) |
| Items |
|---|
| Thorn Charm 50% (1) |
| Life Charm 50% (1) |
| Marks |
|---|
| Blue 50% (1) |
| White 50% (1) |