| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 39 | EDoremy | 1.19% (2) | 100% (2) | 50% (1) | Black (50%) | Tsuzumi Drum (50%) | Vision Bonus (50%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 33 | FA: 33 |
| FD: 15 | SA: 15 | FD: 0 | SA: 0 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Night Step 50% (1) |
| Pursuit 50% (1) |
| Hallucination 50% (1) |
| Sneak Attack 50% (1) |
| Strenuous Stance 50% (1) |
| Gorgon's Eye 50% (1) |
| Flower of Hell 50% (1) |
| Dark Sphere 50% (1) |
| Items |
|---|
| Tsuzumi Drum 50% (1) |
| None 50% (1) |
| Marks |
|---|
| Black 50% (1) |
| Green 50% (1) |