| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 59 | EDoremy | 0.44% (2) | 100% (2) | 50% (1) | Green (100%) | Telescope (100%) | Dream World (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 2 | FA: 64 |
| FD: 15 | SA: 15 | FD: 0 | SA: 0 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Gorgon's Eye 100% (2) |
| Strenuous Stance 100% (2) |
| Distortion Bomb 100% (2) |
| Dark Sphere 100% (2) |
| Items |
|---|
| Telescope 100% (2) |
| Marks |
|---|
| Green 100% (2) |