| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 8 | SClownpiece | 2.86% (12) | 33.33% (4) | 75% (3) | Green (83.33%) | Black Choker (83.33%) | Telescopic (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 4.2 | HP: 10 | FA: 0 |
| FD: 15 | SA: 15 | FD: 1.7 | SA: 64 |
| SD: 15 | SPD:15 | SD: 0 | SPD:54.3 |
| Skills |
|---|
| Inferno 100% (12) |
| Eye of Calamity 83.3% (10) |
| Revolving Illusions 83.3% (10) |
| GIGANTIC 83.3% (10) |
| Unknown Flare 16.7% (2) |
| Changeling 16.7% (2) |
| Brave Song 16.7% (2) |
| Items |
|---|
| Black Choker 83.3% (10) |
| Blue Earrings 8.3% (1) |
| Golden Hairpin 8.3% (1) |
| Marks |
|---|
| Green 83.3% (10) |
| Black 16.7% (2) |