| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 67 | ENemuno | 0.48% (2) | 50% (1) | 0% (0) | Black (50%) | Sand Godstone (50%) | Choleric (50%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 1 | FA: 1 |
| FD: 15 | SA: 15 | FD: 0 | SA: 64 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Last Slash 100% (2) |
| Stealth Trap 100% (2) |
| Spinning Air 50% (1) |
| Venom Fang 50% (1) |
| Macroburst 50% (1) |
| Overtake Strike 50% (1) |
| Items |
|---|
| Sand Godstone 50% (1) |
| Black Choker 50% (1) |
| Marks |
|---|
| Black 50% (1) |
| Green 50% (1) |